Spam and Virus Filter Login

Bruce Telecom Calendar of Events |
 |
 |
Nov 28 @ 7:00pm Paisley Santa Claus Parade Paisley |
 |
Nov 29 @ 7:00pm Port Elgin Santa Claus Parade Port Elgin |
 |
Dec 5 @ 7:30pm Southampton Santa Claus Parade Southampton |
 |
Dec 6 @ 6:30pm Kincardine Santa Claus Parade Kincardine |
|
International Long Distance All Day - Any Day
Jump to Country by First Letter
A(Go to top)
| Country | Rate Per Minute |
| Albania | 0.21 |
| Algeria | 0.17 |
| American Samoa | 0.16 |
| Andorra | 0.09 |
| Angola | 0.27 |
| Anguilla | 0.26 |
| Antigua and Barbuda | 0.24 |
| Argentina | 0.05 |
| Armenia | 0.15 |
| Aruba | 0.19 |
| Ascension | 1.15 |
| Australia | 0.05 |
| Austria | 0.05 |
| Azerbaijani Republic | 0.26 |
B(Go to top)
| Country | Rate Per Minute |
| Bahamas | 0.12 |
| Bahrain | 0.32 |
| Bangladesh | 0.24 |
| Barbados | 0.23 |
| Belarus | 0.39 |
| Belgium | 0.05 |
| Belize | 0.32 |
| Benin | 0.19 |
| Bermuda | 0.13 |
| Bhutan | 0.30 |
| Bolivia | 0.17 |
| Bosnia & Herzegovina | 0.30 |
| Botswana | 0.19 |
| Brazil | 0.11 |
| British Virgin Islands | 0.17 |
| Brunei Darussalam | 0.11 |
| Bulgaria | 0.12 |
| Burkina Faso | 0.27 |
C(Go to top)
| Country | Rate Per Minute |
| Cambodia | 0.36 |
| Cameroon | 0.37 |
| Cape Verde | 0.47 |
| Cayman Islands | 0.18 |
| Central African Republic | 0.56 |
| Chad | 0.42 |
| Chile | 0.05 |
| China | 0.05 |
| Colombia | 0.14 |
| Congo | 0.23 |
| Cook Islands | 1.80 |
| Costa Rica | 0.12 |
| Croatia | 0.13 |
| Cuba | 1.59 |
| Cuba - Guantanamo Bay | 1.60 |
| Cyprus | 0.09 |
| Czech Republic | 0.08 |
D(Go to top)
| Country | Rate Per Minute |
| Denmark | 0.05 |
| Diego Garcia | 1.31 |
| Djibouti | 0.52 |
| Dominica | 0.24 |
| Dominican Republic | 0.11 |
E(Go to top)
| Country | Rate Per Minute |
| East Timor | 1.98 |
| Ecuador | 0.32 |
| Egypt | 0.40 |
| El Salvador | 0.19 |
| Equatorial Guniea | 0.37 |
| Eritrea | 0.48 |
| Estonia | 0.08 |
| Ethiopia | 0.55 |
F(Go to top)
| Country | Rate Per Minute |
| Falkland Islands | 1.03 |
| Faroe Islands | 0.27 |
| Fiji | 0.41 |
| Finland | 0.08 |
| France | 0.05 |
| French Guiana | 0.18 |
| French Polynesia | 0.34 |
G(Go to top)
| Country | Rate Per Minute |
| Gabon | 0.22 |
| Gambia | 0.36 |
| Georgia | 0.13 |
| Germany | 0.05 |
| Ghana | 0.30 |
| Gibraltar | 0.08 |
| Greece | 0.05 |
| Greenland | 0.84 |
| Grenada | 0.42 |
| Guadeloupe | 0.17 |
| Guam | 0.09 |
| Guatemala | 0.21 |
| Guinea | 0.24 |
| Guinea Bissau | 1.77 |
| Guyana | 0.45 |
H(Go to top)
| Country | Rate Per Minute |
| Haiti | 0.22 |
| Honduras | 0.49 |
| Hong Kong | 0.05 |
| Hungary | 0.09 |
I(Go to top)
| Country | Rate Per Minute |
| Iceland | 0.08 |
| India | 0.22 |
| Indonesia | 0.17 |
| Iran | 0.40 |
| Iraq | 0.44 |
| Ireland | 0.05 |
| Israel | 0.05 |
| Italy | 0.05 |
| Ivory Coast | 0.25 |
J(Go to top)
| Country | Rate Per Minute |
| Jamaica | 0.20 |
| Japan | 0.05 |
| Jordan | 0.25 |
K(Go to top)
| Country | Rate Per Minute |
| Kazakhstan | 0.29 |
| Kenya | 0.25 |
| Kiribati | 0.94 |
| Korea North | 1.08 |
| Korea South | 0.08 |
| Kuwait | 0.17 |
| Kyrgyzstan Republic | 1.61 |
L(Go to top)
| Country | Rate Per Minute |
| Laos | 0.17 |
| Latvia | 0.21 |
| Lebanon | 0.21 |
| Lesotho | 0.43 |
| Liberia | 0.56 |
| Libya | 0.49 |
| Liechtenstein | 0.09 |
| Lithuania | 0.17 |
| Luxembourg | 0.08 |
M(Go to top)
| Country | Rate Per Minute |
| Macau | 0.10 |
| Macedonia | 0.30 |
| Madagascar | 0.37 |
| Malawi | 0.37 |
| Malaysia | 0.08 |
| Maldives | 0.37 |
| Mali | 0.36 |
| Malta | 0.24 |
| Marshall Islands | 0.52 |
| Mauritania | 0.43 |
| Mauritius | 0.31 |
| Mayotte Island | 0.88 |
| Mexico | 0.15 |
| Micronesia | 0.58 |
| Moldova | 0.21 |
| Monaco | 0.11 |
| Mongolia | 0.28 |
| Montserrat | 0.30 |
| Morocco | 0.36 |
| Mozambique | 0.23 |
| Myanmar | 1.15 |
N(Go to top)
| Country | Rate Per Minute |
| Namibia | 0.18 |
| Nauru | 1.70 |
| Nepal | 0.45 |
| Netherlands | 0.05 |
| New Caledonia | 0.51 |
| New Zealand | 0.05 |
| Nicaragua | 0.28 |
| Niger | 0.23 |
| Nigeria | 0.59 |
| Niue Island | 1.78 |
| Norfolk Islands | 1.78 |
| Northern Mariana Islands | 0.08 |
| Norway | 0.05 |
O(Go to top)
| Country | Rate Per Minute |
| Oman | 0.30 |
P(Go to top)
| Country | Rate Per Minute |
| Pakistan | 0.33 |
| Palau | 1.96 |
| Palestine | 0.48 |
| Panama | 0.15 |
| Papua New Guinea | 0.88 |
| Paraguay | 0.29 |
| Peru | 0.17 |
| Philippines | 0.20 |
| Poland | 0.05 |
| Portugal | 0.05 |
| Puerto Rico | 0.05 |
Q(Go to top)
| Country | Rate Per Minute |
| Qatar | 0.43 |
R(Go to top)
| Country | Rate Per Minute |
| Reunion Island | 0.20 |
| Romania | 0.12 |
| Russia | 0.12 |
| Rwandese Republic | 0.23 |
S(Go to top)
| Country | Rate Per Minute |
| San Marino | 0.08 |
| Sao Tome & Principe | 1.76 |
| Saudi Arabia | 0.36 |
| Senegal | 0.28 |
| Seychelles | 0.28 |
| Sierra Leone | 0.38 |
| Singapore | 0.05 |
| Slovak Republic | 0.10 |
| Slovenia | 0.26 |
| Solomon Islands | 1.26 |
| South Africa | 0.11 |
| Spain | 0.05 |
| Sri Lanka | 0.24 |
| St. Pierre & Miquelon | 0.28 |
| St. Vincent & Grenadines | 0.28 |
| Sudan | 0.33 |
| Suriname | 0.37 |
| Sweden | 0.05 |
| Switzerland | 0.05 |
| Syria | 0.77 |
T(Go to top)
| Country | Rate Per Minute |
| Taiwan | 0.05 |
| Tajikistan | 1.07 |
| Tanzania | 0.43 |
| Thailand | 0.05 |
| Togo | 0.27 |
| Tokeleau | 1.89 |
| Tonga | 0.38 |
| Trinidad & Tobago | 0.39 |
| Tunisia | 0.53 |
| Turkey | 0.18 |
| Turkmenistan | 0.25 |
| Turks & Caicos Islands | 0.32 |
| Tuvalu | 1.21 |
U(Go to top)
| Country | Rate Per Minute |
| Uganda | 0.21 |
| UK | 0.05 |
| Ukraine | 0.21 |
| United Arab Emirates | 0.30 |
| Uruguay | 0.15 |
| Uzbekistan | 0.18 |
V(Go to top)
| Country | Rate Per Minute |
| Vanuatu | 1.32 |
| Venezuela | 0.05 |
| Vietnam | 0.44 |
| Virgin Islands (US) | 0.05 |
W(Go to top)
| Country | Rate Per Minute |
| Wallis & Futuna | 3.28 |
| Western Samoa | 0.57 |
X(Go to top)
Y(Go to top)
| Country | Rate Per Minute |
| Yemen | 0.38 |
| Yugoslavia / Serbia | 0.24 |
Z(Go to top)
| Country | Rate Per Minute |
| Zaire | 0.94 |
| Zambia | 0.55 |
| Zimbabwe | 0.13 |
Rates subject to change without notice
|
|